| All figures are estimated and can change, Please make all cheques payable to Steve Dean | |||
| Month | Payments | Amount | Totals |
| NOW | Emirates Flight Deposit | £150 | |
| Sydney Hotel Deposit | £50 | Total £200 | |
| March | Adelaide Hotel Deposit | £25 | |
| Whitsunday's Hotel Deposit | £20 | ||
| Melbourne-Sydney Flight | £40 | Total £85 | |
| April | Sydney - Ayers Rock Flight | £125 | |
| Ayers Rock - Townsville | £125 | ||
| Townsville - Melbourne or Devonport | £125 | £375 | |
| May | Test Match Tickets 1 days MCG, 3 Days SCG, Adeliade Day /Night | £25 per day £25 per day £25 per day | Total £125 |
| June | Balance of Sydney Hotel | £250 | Total £250 |
| July | 12 Apostles Hotel | £25 | |
| Devonport to Adelaide Flight | £100 | Total £125 | |
| August | Emirates Flights Balance | £545
£645 £640 £545 |
Main Group Manchester Maynard's Shanks |
| September | Ayers Rock Accommodation Balance | £90 | |
| Tasmania Accommodation Deposit | £20 | ||
| Melbourne Hotel Total | £75 | ||
| Grampians Hotel Total | £50 | Total £235 | |
| October | Whitsundays Balance | £100 | |
| Adelaide Balance | £25 | ||
| Townsville Minibus Hire | £tbc | Total £125 | |