stats - aggregate batting totals
Please note, these aggregate totals are from 1954 onwards. E. & O. E.
Please select how you wish to order the Batting Aggregate totals, then click 'submit'
Currently ordered by: Runs
| Name | Inns | Runs | 50s | 100s | Ducks | Fours | Sixes | Highest | Not Outs | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Try | 1098 | 20221 | 51 | 3 | 32 | 697 | 31 | 114 | 115 | 20.57 |
| D.Carroll | 627 | 18791 | 114 | 25 | 42 | 2411 | 218 | 149 | 74 | 33.98 |
| S.Dean | 838 | 18604 | 88 | 13 | 78 | 2321 | 152 | 139 | 76 | 24.41 |
| P.Dunford | 913 | 17212 | 47 | 2 | 45 | 788 | 21 | 105 | 96 | 21.07 |
| N.Pretty | 790 | 16198 | 76 | 12 | 88 | 1855 | 109 | 150 | 146 | 25.15 |
| A.Bunting | 744 | 15605 | 70 | 5 | 47 | 1683 | 53 | 118 | 100 | 24.23 |
| N.Hicks | 570 | 15257 | 63 | 12 | 22 | 1259 | 218 | 119 | 134 | 34.99 |
| J.Hebditch | 351 | 12442 | 71 | 22 | 29 | 1433 | 513 | 196 | 54 | 41.89 |
| P.Hoare | 587 | 11915 | 45 | 5 | 19 | 871 | 25 | 107 | 92 | 24.07 |
| P.Lion | 430 | 11069 | 71 | 6 | 45 | 1295 | 249 | 171 | 63 | 30.16 |
| P.May | 737 | 9481 | 19 | 0 | 37 | 337 | 4 | 82 | 97 | 14.81 |
| D.Dimsdale | 792 | 8683 | 21 | 1 | 103 | 883 | 33 | 103 | 191 | 14.45 |
| P.Edmeades | 376 | 8656 | 39 | 8 | 24 | 989 | 6 | 137 | 42 | 25.92 |
| P.Regan | 388 | 8453 | 42 | 4 | 40 | 976 | 190 | 116 | 98 | 29.15 |
| S.Massey | 210 | 8232 | 47 | 20 | 12 | 1072 | 224 | 194 | 32 | 46.25 |
| A.H.Smith | 491 | 8216 | 16 | 0 | 0 | 0 | 0 | 85 | 37 | 18.10 |
| P.Watters | 313 | 7612 | 37 | 8 | 39 | 912 | 70 | 162 | 64 | 30.57 |
| R.Nolli | 323 | 6839 | 32 | 5 | 31 | 706 | 212 | 147 | 73 | 27.36 |
| J.Cox | 512 | 6676 | 12 | 0 | 29 | 249 | 51 | 94 | 64 | 14.90 |
| H.Hall | 389 | 6502 | 13 | 0 | 0 | 0 | 0 | 87 | 62 | 19.88 |
| M.Carroll | 479 | 6404 | 14 | 2 | 61 | 676 | 46 | 110 | 102 | 16.99 |
| A.Lion | 355 | 5916 | 22 | 3 | 55 | 811 | 94 | 107 | 49 | 19.33 |
| P.Shuttleworth | 222 | 5873 | 32 | 6 | 14 | 694 | 13 | 123 | 36 | 31.58 |
| G.Cooper | 289 | 5277 | 19 | 3 | 35 | 690 | 76 | 134 | 30 | 20.37 |
| R.Bardsley | 328 | 5255 | 21 | 0 | 41 | 635 | 25 | 85 | 23 | 17.23 |
| S.Smith | 327 | 5118 | 17 | 2 | 47 | 535 | 163 | 183 | 53 | 18.68 |
| D.Dean | 225 | 5115 | 23 | 2 | 18 | 531 | 12 | 100 | 27 | 25.83 |
| G.Dunford | 531 | 4959 | 9 | 0 | 104 | 504 | 48 | 67 | 113 | 11.86 |
| P.Fry | 292 | 4928 | 17 | 2 | 36 | 573 | 36 | 124 | 29 | 18.74 |
| P.Cowdery | 202 | 4828 | 24 | 4 | 18 | 571 | 18 | 118 | 40 | 29.80 |
| N.Berridge | 155 | 4400 | 20 | 7 | 14 | 480 | 184 | 246 | 18 | 32.12 |
| S.Taylor | 174 | 4204 | 16 | 4 | 9 | 442 | 23 | 109 | 23 | 27.84 |
| K.Watters | 322 | 4140 | 13 | 2 | 47 | 456 | 75 | 106 | 70 | 16.43 |
| R.Arrowsmith | 249 | 4108 | 12 | 1 | 18 | 363 | 74 | 102 | 30 | 18.76 |
| P.Dickson | 130 | 4093 | 22 | 6 | 5 | 544 | 95 | 142 | 23 | 38.25 |
| T.Hammond | 226 | 4074 | 14 | 0 | 25 | 468 | 42 | 99 | 30 | 20.79 |
| M.Griffiths | 384 | 4020 | 5 | 1 | 77 | 478 | 91 | 100 | 78 | 13.14 |
| A.Boon | 73 | 3935 | 22 | 15 | 1 | 473 | 132 | 155 | 14 | 66.69 |
| C.Alcock | 173 | 3906 | 18 | 2 | 10 | 466 | 20 | 127 | 21 | 25.70 |
| T.Docis | 209 | 3826 | 14 | 2 | 22 | 378 | 2 | 134 | 38 | 22.37 |
| G.Sudell | 195 | 3658 | 16 | 0 | 27 | 414 | 78 | 79 | 25 | 21.52 |
| M.Cantwell | 172 | 3646 | 17 | 4 | 20 | 457 | 20 | 128 | 22 | 24.31 |
| A.N.Others | 422 | 3372 | 12 | 1 | 152 | 300 | 46 | 152 | 79 | 9.83 |
| G.Durham | 248 | 3260 | 12 | 1 | 43 | 400 | 27 | 108 | 68 | 18.11 |
| M.Gray | 237 | 3224 | 10 | 1 | 40 | 421 | 51 | 106 | 38 | 16.20 |
| T.Kendrick | 132 | 3163 | 19 | 3 | 11 | 377 | 90 | 126 | 28 | 30.41 |
| N.Ede | 174 | 3051 | 6 | 0 | 1 | 1 | 0 | 99 | 23 | 20.21 |
| R.Leadbeatter | 127 | 2913 | 8 | 2 | 2 | 273 | 8 | 120 | 10 | 24.90 |
| N.Cornell | 215 | 2851 | 12 | 0 | 45 | 316 | 10 | 78 | 39 | 16.20 |
| F.Hooley | 276 | 2717 | 4 | 0 | 11 | 62 | 0 | 84 | 43 | 11.66 |
| A.Mehmoud | 184 | 2590 | 8 | 2 | 41 | 288 | 61 | 132 | 39 | 17.86 |
| T.Cornell | 280 | 2560 | 6 | 1 | 59 | 280 | 1 | 100 | 73 | 12.37 |
| P.Allan | 116 | 2550 | 13 | 2 | 7 | 275 | 14 | 101 | 14 | 25.00 |
| A.Wildsmith | 345 | 2541 | 2 | 0 | 75 | 307 | 14 | 52 | 113 | 10.95 |
| A.Cox | 243 | 2357 | 3 | 0 | 55 | 242 | 17 | 66 | 33 | 11.22 |
| N.Sudell | 141 | 2353 | 8 | 1 | 26 | 260 | 25 | 104 | 27 | 20.64 |
| K.Maynard | 138 | 2344 | 7 | 0 | 15 | 285 | 6 | 79 | 16 | 19.21 |
| I.Wing | 175 | 2312 | 7 | 0 | 14 | 170 | 13 | 89 | 49 | 18.35 |
| R.Rumbold | 235 | 2292 | 5 | 0 | 17 | 100 | 16 | 62 | 41 | 11.81 |
| P.Dimsdale | 171 | 2243 | 6 | 1 | 38 | 266 | 42 | 102 | 27 | 15.58 |
| C.Roberts | 91 | 2178 | 12 | 1 | 15 | 314 | 27 | 156 | 11 | 27.23 |
| S.Hardwidge | 195 | 2128 | 1 | 0 | 39 | 292 | 10 | 60 | 14 | 11.76 |
| B.Huxted | 134 | 2066 | 7 | 0 | 12 | 265 | 9 | 80 | 19 | 17.97 |
| D.Woodford | 80 | 2063 | 8 | 4 | 8 | 314 | 13 | 116 | 6 | 27.88 |
| L.Cooper | 134 | 2007 | 11 | 0 | 22 | 228 | 18 | 87 | 20 | 17.61 |
| B.Squair | 157 | 1877 | 4 | 0 | 9 | 123 | 3 | 68 | 36 | 15.51 |
| B.Andrews | 69 | 1830 | 4 | 0 | 0 | 0 | 0 | 86 | 15 | 33.89 |
| D.Pinto | 82 | 1770 | 6 | 3 | 8 | 185 | 20 | 111 | 8 | 23.92 |
| N.Watson | 92 | 1730 | 3 | 0 | 0 | 0 | 0 | 66 | 19 | 23.70 |
| D.Good | 127 | 1703 | 3 | 0 | 24 | 210 | 1 | 97 | 8 | 14.31 |
| R.Durham | 95 | 1665 | 6 | 0 | 11 | 229 | 15 | 91 | 11 | 19.82 |
| M.Delaney | 122 | 1575 | 1 | 0 | 11 | 101 | 6 | 96 | 29 | 16.94 |
| D.Whitford | 164 | 1529 | 3 | 0 | 0 | 0 | 0 | 83 | 52 | 13.65 |
| E.Burchett | 122 | 1518 | 3 | 0 | 0 | 2 | 0 | 83 | 14 | 14.06 |
| J.J.Jones | 40 | 1513 | 11 | 2 | 4 | 189 | 63 | 134 | 4 | 42.03 |
| G.Cowell | 77 | 1510 | 6 | 0 | 0 | 6 | 0 | 77 | 10 | 22.54 |
| S.Adkins | 63 | 1508 | 10 | 1 | 3 | 177 | 37 | 110 | 9 | 27.93 |
| J.Harrison | 90 | 1488 | 2 | 1 | 0 | 0 | 0 | 110 | 8 | 18.15 |
| D.Mace | 179 | 1438 | 0 | 0 | 48 | 148 | 9 | 46 | 57 | 11.79 |
| J.Davey | 91 | 1394 | 2 | 0 | 0 | 0 | 0 | 60 | 18 | 19.10 |
| S.Friend | 187 | 1390 | 1 | 0 | 49 | 139 | 8 | 50 | 56 | 10.61 |
| E.Soanes | 151 | 1374 | 0 | 0 | 0 | 3 | 0 | 48 | 22 | 10.65 |
| A.Cave | 65 | 1360 | 6 | 1 | 5 | 192 | 19 | 103 | 8 | 23.86 |
| J.Regan | 84 | 1346 | 6 | 0 | 16 | 172 | 30 | 84 | 11 | 18.44 |
| J.Gomez | 89 | 1330 | 6 | 0 | 14 | 178 | 26 | 87 | 11 | 17.05 |
| D.Alcock | 227 | 1320 | 0 | 0 | 70 | 153 | 17 | 42 | 79 | 8.92 |
| T.Flower | 78 | 1298 | 3 | 0 | 12 | 142 | 16 | 63 | 8 | 18.54 |
| D.Gregory | 52 | 1243 | 5 | 1 | 4 | 156 | 1 | 106 | 5 | 26.45 |
| R.Milford | 125 | 1235 | 2 | 1 | 21 | 158 | 3 | 105 | 32 | 13.28 |
| S.Baldwin | 91 | 1225 | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 13.46 |
| T.Allen | 78 | 1214 | 4 | 0 | 17 | 186 | 24 | 64 | 10 | 17.85 |
| C.Ritchie | 40 | 1207 | 9 | 2 | 4 | 151 | 15 | 100 | 8 | 37.72 |
| B.Green | 36 | 1078 | 5 | 2 | 2 | 139 | 2 | 121 | 9 | 39.93 |
| A.Hornbuckle | 59 | 959 | 3 | 0 | 8 | 123 | 13 | 96 | 12 | 20.40 |
| R.Fullbrook | 81 | 948 | 4 | 0 | 20 | 120 | 5 | 96 | 15 | 14.36 |
| S.Ilyas | 101 | 927 | 2 | 0 | 22 | 114 | 13 | 66 | 17 | 11.04 |
| A.Gudge | 102 | 926 | 2 | 0 | 19 | 80 | 4 | 53 | 31 | 13.04 |
| K.Subhani | 60 | 923 | 3 | 0 | 7 | 119 | 7 | 53 | 1 | 15.64 |
| G.Munday | 29 | 921 | 7 | 0 | 1 | 79 | 15 | 78 | 3 | 35.42 |
| F.Warren | 112 | 917 | 1 | 0 | 0 | 0 | 0 | 60 | 18 | 9.76 |
| G.Burden | 51 | 896 | 2 | 0 | 3 | 93 | 0 | 63 | 6 | 19.91 |
| F.Gilkes | 66 | 869 | 0 | 0 | 11 | 113 | 11 | 44 | 22 | 19.75 |
| N.Aurangzed | 92 | 867 | 2 | 0 | 17 | 99 | 3 | 67 | 12 | 10.84 |
| G.Hawley | 52 | 857 | 2 | 0 | 0 | 0 | 0 | 70 | 4 | 17.85 |
| O.Taylor | 101 | 853 | 3 | 0 | 17 | 110 | 1 | 67 | 27 | 11.53 |
| M.Middleton | 122 | 822 | 0 | 0 | 38 | 107 | 4 | 47 | 32 | 9.13 |
| M.Daly | 76 | 815 | 2 | 0 | 13 | 64 | 1 | 60 | 18 | 14.05 |
| W.Tanner | 313 | 808 | 0 | 0 | 125 | 79 | 1 | 39 | 143 | 4.75 |
| A.Lynch | 116 | 794 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 9.80 |
| N.Turner | 44 | 789 | 5 | 0 | 8 | 94 | 4 | 69 | 12 | 24.66 |
| B.Creech | 64 | 786 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 14.29 |
| M.Nicolle | 34 | 745 | 4 | 1 | 6 | 88 | 7 | 124 | 0 | 21.91 |
| J.Edwards | 72 | 745 | 2 | 0 | 0 | 0 | 0 | 53 | 14 | 12.84 |
| M.Berridge | 48 | 738 | 4 | 0 | 5 | 79 | 4 | 68 | 5 | 17.16 |
| G.Hebditch | 53 | 716 | 4 | 0 | 8 | 82 | 6 | 64 | 18 | 20.46 |
| M.Dean | 98 | 711 | 0 | 0 | 23 | 64 | 2 | 44 | 14 | 8.46 |
| A.Pomfrett | 90 | 708 | 1 | 0 | 17 | 81 | 7 | 53 | 38 | 13.62 |
| S.Wilkes | 47 | 707 | 2 | 0 | 2 | 0 | 0 | 78 | 8 | 18.13 |
| J.Watters | 113 | 706 | 0 | 0 | 27 | 72 | 0 | 46 | 39 | 9.54 |
| P.Adams Snr | 79 | 703 | 0 | 0 | 10 | 61 | 0 | 29 | 3 | 9.25 |
| D.Walsh | 34 | 692 | 3 | 0 | 1 | 91 | 3 | 64 | 7 | 25.63 |
| S.Rose | 68 | 684 | 1 | 0 | 15 | 104 | 12 | 82 | 4 | 10.69 |
| G.SmithGary | 64 | 675 | 2 | 0 | 10 | 79 | 5 | 80 | 19 | 15.00 |
| A.Solomon | 27 | 660 | 1 | 0 | 0 | 19 | 9 | 82 | 4 | 28.70 |
| I.Lack | 46 | 624 | 0 | 0 | 7 | 70 | 4 | 38 | 1 | 13.87 |
| S.Rideout | 57 | 608 | 1 | 0 | 6 | 56 | 0 | 54 | 11 | 13.22 |
| A.Johnson | 46 | 603 | 2 | 0 | 7 | 74 | 8 | 50 | 4 | 14.36 |
| P.Adams | 107 | 599 | 0 | 0 | 24 | 43 | 6 | 42 | 49 | 10.33 |
| T.Raza | 100 | 597 | 0 | 0 | 23 | 80 | 0 | 42 | 26 | 8.07 |
| S.Amin | 62 | 595 | 1 | 0 | 13 | 77 | 8 | 85 | 15 | 12.66 |
| M.Scott | 109 | 592 | 0 | 0 | 40 | 90 | 3 | 47 | 35 | 8.00 |
| M.Webster | 49 | 586 | 1 | 0 | 14 | 82 | 5 | 54 | 5 | 13.32 |
| L.Woodhouse | 32 | 581 | 1 | 0 | 0 | 0 | 0 | 85 | 2 | 19.37 |
| D.Lakeland | 34 | 573 | 2 | 0 | 4 | 72 | 12 | 60 | 9 | 22.92 |
| A.Ilyas | 33 | 547 | 2 | 0 | 4 | 57 | 8 | 77 | 13 | 27.35 |
| W.Jeans | 39 | 546 | 0 | 0 | 0 | 0 | 0 | 47 | 7 | 17.06 |
| G.Stanley | 67 | 542 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 10.63 |
| C.Wallace | 46 | 527 | 0 | 0 | 8 | 51 | 0 | 45 | 5 | 12.85 |
| D.Lanaway | 25 | 520 | 2 | 0 | 4 | 51 | 18 | 72 | 3 | 23.64 |
| R.Coyle | 54 | 519 | 0 | 0 | 10 | 73 | 10 | 49 | 8 | 11.28 |
| J.Shah | 40 | 517 | 0 | 0 | 8 | 65 | 10 | 47 | 4 | 14.36 |
| J.Dean | 55 | 511 | 1 | 0 | 13 | 28 | 2 | 72 | 16 | 13.10 |
| C.Donohue | 30 | 509 | 1 | 0 | 5 | 67 | 11 | 59 | 10 | 25.45 |
| A.Michael | 70 | 506 | 1 | 0 | 14 | 58 | 5 | 60 | 21 | 10.33 |
| S.Siddiqui | 21 | 497 | 5 | 0 | 4 | 56 | 4 | 80 | 2 | 26.16 |
| P.Tippins | 49 | 479 | 0 | 0 | 5 | 26 | 1 | 37 | 1 | 9.98 |
| M.Sehmi | 50 | 479 | 0 | 0 | 7 | 56 | 2 | 32 | 12 | 12.61 |
| P.Jones | 44 | 473 | 2 | 0 | 10 | 46 | 1 | 64 | 14 | 15.77 |
| J.Hoare | 126 | 459 | 0 | 0 | 25 | 53 | 1 | 27 | 47 | 5.81 |
| D.Regan | 50 | 444 | 1 | 0 | 10 | 45 | 2 | 56 | 6 | 10.09 |
| M.Walker | 49 | 444 | 0 | 0 | 9 | 32 | 1 | 44 | 4 | 9.87 |
| N.Cheong | 43 | 439 | 0 | 0 | 8 | 20 | 1 | 38 | 9 | 12.91 |
| A.Hill | 19 | 435 | 1 | 0 | 2 | 4 | 3 | 73 | 3 | 27.19 |
| B.Hills | 62 | 431 | 1 | 0 | 21 | 56 | 4 | 64 | 8 | 7.98 |
| S.Parnell | 12 | 425 | 2 | 1 | 0 | 53 | 4 | 104 | 1 | 38.64 |
| D.Barnes | 74 | 424 | 0 | 0 | 15 | 35 | 1 | 33 | 13 | 6.95 |
| T.Watts | 45 | 423 | 0 | 0 | 3 | 50 | 1 | 47 | 2 | 9.84 |
| C.Taylor | 67 | 422 | 0 | 0 | 20 | 41 | 0 | 42 | 21 | 9.17 |
| G.Hearnshaw | 33 | 422 | 0 | 0 | 4 | 54 | 4 | 41 | 6 | 15.63 |
| B.Steedman | 32 | 411 | 2 | 0 | 8 | 51 | 9 | 61 | 4 | 14.68 |
| Col.Brown | 29 | 409 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 14.10 |
| A.Allan | 53 | 409 | 0 | 0 | 12 | 51 | 2 | 32 | 10 | 9.51 |
| C.Griffiths | 56 | 399 | 0 | 0 | 16 | 20 | 0 | 42 | 14 | 9.50 |
| J.Pratt | 27 | 391 | 2 | 0 | 6 | 61 | 3 | 55 | 2 | 15.64 |
| J.Butler | 27 | 384 | 0 | 1 | 3 | 45 | 3 | 110 | 4 | 16.70 |
| T.Howden | 34 | 366 | 1 | 0 | 7 | 48 | 0 | 53 | 4 | 12.20 |
| D.Parsons | 23 | 362 | 1 | 0 | 6 | 36 | 18 | 53 | 5 | 20.11 |
| D.Cornell | 127 | 354 | 0 | 0 | 56 | 47 | 0 | 18 | 29 | 3.61 |
| R.Thompson | 43 | 352 | 0 | 0 | 7 | 27 | 2 | 35 | 1 | 8.38 |
| N.Fiddler | 10 | 350 | 3 | 0 | 1 | 35 | 8 | 87 | 2 | 43.75 |
| D.Morris | 18 | 344 | 0 | 1 | 0 | 0 | 0 | 102 | 2 | 21.50 |
| G.Cotterill | 29 | 343 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 16.33 |
| G.Green | 13 | 338 | 3 | 0 | 3 | 6 | 0 | 98 | 1 | 28.17 |
| R.Jacklin | 25 | 326 | 1 | 0 | 10 | 52 | 1 | 50 | 4 | 15.52 |
| F.Finlay | 33 | 326 | 0 | 0 | 5 | 34 | 2 | 49 | 5 | 11.64 |
| N.Summerland | 28 | 325 | 1 | 0 | 6 | 49 | 3 | 68 | 2 | 12.50 |
| B.Caunter | 20 | 323 | 1 | 0 | 0 | 0 | 0 | 58 | 1 | 17.00 |
| A.Subhani | 35 | 323 | 0 | 0 | 8 | 38 | 0 | 46 | 4 | 10.42 |
| C.Grannell | 61 | 321 | 0 | 0 | 20 | 43 | 7 | 36 | 18 | 7.47 |
| T.Kennett | 54 | 315 | 0 | 0 | 16 | 35 | 1 | 27 | 21 | 9.55 |
| F.Vines | 31 | 312 | 0 | 0 | 6 | 23 | 12 | 40 | 8 | 13.57 |
| B.Kerrod | 25 | 309 | 0 | 0 | 6 | 39 | 2 | 45 | 1 | 12.88 |
| L.Francis | 27 | 299 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 13.00 |
| L.Marshall | 25 | 289 | 1 | 0 | 1 | 39 | 1 | 78 | 4 | 13.76 |
| F.Neaz | 20 | 288 | 0 | 0 | 3 | 40 | 7 | 49 | 0 | 14.40 |
| J.Blood | 14 | 287 | 2 | 0 | 2 | 39 | 2 | 88 | 2 | 23.92 |
| M.Rochester | 84 | 282 | 0 | 0 | 34 | 28 | 0 | 37 | 41 | 6.56 |
| B.Grossmith | 21 | 281 | 0 | 0 | 2 | 26 | 1 | 33 | 3 | 15.61 |
| P.Pietersen | 9 | 267 | 2 | 0 | 0 | 39 | 3 | 92 | 2 | 38.14 |
| P.Sehmi | 18 | 266 | 0 | 0 | 2 | 35 | 1 | 43 | 3 | 17.73 |
| L.Tunmore | 38 | 266 | 0 | 0 | 8 | 33 | 1 | 30 | 5 | 8.06 |
| F.Davis | 31 | 261 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 9.00 |
| P.Kelly | 16 | 258 | 1 | 0 | 3 | 26 | 4 | 58 | 1 | 17.20 |
| J.Gladwish | 28 | 257 | 0 | 0 | 7 | 26 | 1 | 46 | 6 | 11.68 |
| B.Senior | 7 | 251 | 1 | 0 | 0 | 0 | 0 | 99 | 0 | 35.86 |
| D.Wansell | 39 | 251 | 0 | 0 | 11 | 22 | 3 | 36 | 11 | 8.96 |
| C.Marchant | 8 | 244 | 1 | 1 | 0 | 29 | 1 | 101 | 1 | 34.86 |
| R.Lawrence | 23 | 232 | 0 | 0 | 4 | 31 | 4 | 38 | 3 | 11.60 |
| D.Gedge | 35 | 231 | 0 | 0 | 0 | 1 | 0 | 25 | 9 | 8.88 |
| D.Bradley | 21 | 231 | 1 | 0 | 0 | 0 | 0 | 56 | 5 | 14.44 |
| D.Smith | 16 | 228 | 0 | 0 | 2 | 5 | 0 | 46 | 3 | 17.54 |
| M.Broomfield | 17 | 228 | 1 | 0 | 1 | 34 | 2 | 61 | 2 | 15.20 |
| J.Williamson | 19 | 222 | 0 | 0 | 2 | 22 | 0 | 45 | 6 | 17.08 |
| R.Dickinson | 19 | 218 | 1 | 0 | 3 | 1 | 0 | 64 | 1 | 12.11 |
| N.Laws | 31 | 217 | 0 | 0 | 5 | 16 | 0 | 33 | 9 | 9.86 |
| A.Harvey | 33 | 215 | 0 | 0 | 3 | 27 | 0 | 19 | 6 | 7.96 |
| J.Hamilton | 10 | 215 | 1 | 0 | 0 | 21 | 6 | 92 | 2 | 26.88 |
| M.Zymella | 19 | 213 | 0 | 0 | 0 | 14 | 0 | 45 | 1 | 11.83 |
| M.Kirwin | 25 | 212 | 0 | 0 | 5 | 26 | 4 | 38 | 9 | 13.25 |
| C.Barker | 39 | 211 | 0 | 0 | 8 | 13 | 0 | 23 | 2 | 5.70 |
| Q.Abbas | 8 | 204 | 3 | 0 | 1 | 28 | 7 | 69 | 3 | 40.80 |
| S.Kolhe | 14 | 203 | 1 | 0 | 2 | 30 | 1 | 85 | 1 | 15.62 |
| A.Ogilvie | 57 | 201 | 0 | 0 | 25 | 28 | 0 | 23 | 12 | 4.47 |
| M.Bremner | 13 | 200 | 1 | 0 | 3 | 21 | 1 | 85 | 1 | 16.67 |
| G.Chadd | 16 | 195 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 13.93 |
| D.Burchell | 15 | 186 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 14.31 |
| J.Baigent | 8 | 183 | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 22.88 |
| J.Jones | 9 | 176 | 2 | 0 | 2 | 16 | 1 | 72 | 4 | 35.20 |
| J.Lambert | 21 | 176 | 0 | 0 | 5 | 8 | 0 | 31 | 3 | 9.78 |
| M.Warley | 26 | 175 | 0 | 0 | 7 | 30 | 3 | 41 | 3 | 7.61 |
| S.Ali | 9 | 175 | 1 | 0 | 1 | 21 | 0 | 60 | 0 | 19.44 |
| G.Shergold | 26 | 174 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 8.29 |
| O.Qayyum | 31 | 172 | 0 | 0 | 8 | 25 | 0 | 25 | 7 | 7.17 |
| M.Shuttleworth | 20 | 171 | 1 | 0 | 3 | 21 | 2 | 69 | 2 | 9.50 |
| S.Nixon | 13 | 170 | 0 | 0 | 2 | 24 | 0 | 34 | 1 | 14.17 |
| S.Bradley | 7 | 169 | 2 | 0 | 0 | 18 | 1 | 62 | 0 | 24.14 |
| M.O'Brien | 13 | 169 | 1 | 0 | 1 | 14 | 1 | 71 | 4 | 18.78 |
| S.Ridsdell | 10 | 168 | 0 | 0 | 2 | 26 | 5 | 41 | 0 | 16.80 |
| J.Robinault | 11 | 167 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 15.18 |
| M.Gilchrist | 17 | 165 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 15.00 |
| N.Woodruffe | 11 | 161 | 1 | 0 | 1 | 23 | 2 | 82 | 2 | 17.89 |
| G.Pascoe | 15 | 161 | 1 | 0 | 4 | 19 | 0 | 55 | 2 | 12.38 |
| A.Turner | 32 | 157 | 0 | 0 | 2 | 0 | 0 | 19 | 9 | 6.83 |
| T.Gudge | 30 | 157 | 0 | 0 | 5 | 0 | 0 | 27 | 8 | 7.14 |
| D.Monk | 13 | 156 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 14.18 |
| D.Chittenden | 10 | 156 | 0 | 0 | 1 | 21 | 0 | 44 | 0 | 15.60 |
| G.Walters | 9 | 155 | 1 | 0 | 2 | 19 | 4 | 63 | 2 | 22.14 |
| D.Watson | 39 | 154 | 0 | 0 | 18 | 21 | 1 | 22 | 11 | 5.50 |
| J.Moon | 14 | 153 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 12.75 |
| B.Dowle | 63 | 152 | 0 | 0 | 28 | 7 | 0 | 19 | 23 | 3.80 |
| S.Wood | 24 | 150 | 0 | 0 | 7 | 21 | 2 | 25 | 0 | 6.25 |
| M.Simmonds | 15 | 149 | 0 | 0 | 3 | 11 | 0 | 40 | 1 | 10.64 |
| G.Evans | 24 | 148 | 0 | 0 | 10 | 9 | 0 | 30 | 4 | 7.40 |
| R.Burrows | 38 | 148 | 0 | 0 | 10 | 17 | 0 | 22 | 3 | 4.23 |
| G.Hammond | 51 | 147 | 0 | 0 | 19 | 22 | 0 | 24 | 13 | 3.87 |
| P.Lambert | 15 | 147 | 0 | 0 | 2 | 19 | 1 | 35 | 4 | 13.36 |
| G.Miles | 3 | 143 | 2 | 0 | 0 | 22 | 0 | 75 | 1 | 71.50 |
| W.Raja | 24 | 141 | 0 | 0 | 7 | 19 | 2 | 24 | 3 | 6.71 |
| C.Hague | 14 | 141 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 14.10 |
| H.Townson | 26 | 140 | 0 | 0 | 6 | 8 | 0 | 28 | 1 | 5.60 |
| J.Capleton | 9 | 137 | 0 | 0 | 3 | 11 | 0 | 40 | 2 | 19.57 |
| S.Ishaq | 5 | 137 | 2 | 0 | 1 | 20 | 2 | 73 | 0 | 27.40 |
| B.Walker | 5 | 136 | 1 | 0 | 0 | 4 | 0 | 74 | 0 | 27.20 |
| S.Deshpande | 11 | 135 | 1 | 0 | 1 | 7 | 1 | 51 | 2 | 15.00 |
| A.Koshal | 28 | 132 | 0 | 0 | 6 | 20 | 0 | 17 | 6 | 6.00 |
| P.Coombes | 20 | 132 | 0 | 0 | 7 | 18 | 3 | 29 | 0 | 6.60 |
| D.Cummins | 7 | 131 | 0 | 0 | 0 | 16 | 0 | 47 | 1 | 21.83 |
| D.Thatcher | 15 | 129 | 0 | 0 | 2 | 14 | 0 | 42 | 3 | 10.75 |
| J.D'Looper | 8 | 126 | 1 | 0 | 2 | 11 | 0 | 63 | 1 | 18.00 |
| C.Blenkiron | 22 | 123 | 0 | 0 | 6 | 9 | 0 | 29 | 4 | 6.83 |
| D.Payne | 9 | 122 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 17.43 |
| R.Adams | 47 | 120 | 0 | 0 | 19 | 8 | 0 | 15 | 3 | 2.73 |
| G.Nightingale | 12 | 119 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 10.82 |
| M.Stringer | 9 | 118 | 1 | 0 | 0 | 12 | 3 | 54 | 3 | 19.67 |
