stats - aggregate bowling totals
Please note, these aggregate totals are from 1954 onwards. E. & O. E.
Please select how you wish to order the Bowling Aggregate totals, then click 'submit'
| Name | Overs | Maidens | Runs | Wickets | Average | Strike rate | Eco rate |
|---|---|---|---|---|---|---|---|
| W.Tanner | 10332.4 | 2602 | 29601 | 2007 | 14.75 | 30.89 | 2.86 |
| P.Hoare | 4897.2 | 1163 | 14206 | 986 | 14.41 | 29.80 | 2.90 |
| G.Dunford | 4939.1 | 870 | 16818 | 913 | 18.42 | 32.46 | 3.41 |
| J.Hoare | 4502.0 | 1006 | 13354 | 866 | 15.42 | 31.19 | 2.97 |
| D.Alcock | 3536.0 | 462 | 14340 | 825 | 17.38 | 25.72 | 4.06 |
| M.Carroll | 3726.3 | 563 | 12676 | 769 | 16.48 | 29.08 | 3.40 |
| M.Griffiths | 4112.0 | 692 | 15115 | 665 | 22.73 | 37.10 | 3.68 |
| P.Regan | 3008.5 | 512 | 10736 | 568 | 18.90 | 31.78 | 3.57 |
| A.Wildsmith | 3517.2 | 574 | 12054 | 555 | 21.72 | 38.03 | 3.43 |
| P.Dunford | 2918.2 | 397 | 10425 | 542 | 19.23 | 32.31 | 3.57 |
| R.Nolli | 2901.0 | 654 | 8166 | 532 | 15.35 | 32.72 | 2.81 |
| D.Dimsdale | 2638.2 | 249 | 11724 | 502 | 23.35 | 31.53 | 4.44 |
| E.Soanes | 1952.0 | 452 | 4987 | 453 | 11.01 | 25.85 | 2.55 |
| D.Carroll | 2542.4 | 237 | 10516 | 434 | 24.23 | 35.15 | 4.14 |
| D.Whitford | 2450.0 | 553 | 6447 | 430 | 14.99 | 34.19 | 2.63 |
| N.Hicks | 2188.4 | 396 | 7232 | 414 | 17.47 | 31.72 | 3.30 |
| B.Dowle | 2006.1 | 583 | 4941 | 398 | 12.41 | 30.24 | 2.46 |
| F.Gilkes | 2001.2 | 627 | 4623 | 374 | 12.36 | 32.11 | 2.31 |
| A.Mehmoud | 2105.2 | 506 | 5797 | 354 | 16.38 | 35.68 | 2.75 |
| A.Lion | 2011.5 | 272 | 8874 | 347 | 25.57 | 34.79 | 4.41 |
| K.Watters | 2194.0 | 446 | 6764 | 338 | 20.01 | 38.95 | 3.08 |
| A.Michael | 1740.3 | 511 | 4041 | 338 | 11.96 | 30.90 | 2.32 |
| A.Cox | 1489.5 | 242 | 5506 | 332 | 16.58 | 26.92 | 3.70 |
| J.Hebditch | 1622.5 | 219 | 6383 | 315 | 20.26 | 30.91 | 3.93 |
| S.Friend | 2031.0 | 460 | 5926 | 299 | 19.82 | 40.76 | 2.92 |
| R.Pain | 1250.0 | 290 | 3397 | 298 | 11.40 | 25.17 | 2.72 |
| A.Lynch | 1400.0 | 266 | 4286 | 286 | 14.99 | 29.37 | 3.06 |
| F.Warren | 938.0 | 205 | 2635 | 270 | 9.76 | 20.84 | 2.81 |
| N.Berridge | 1321.3 | 253 | 4370 | 264 | 16.55 | 30.03 | 3.31 |
| P.Adams | 1255.0 | 282 | 3665 | 244 | 15.02 | 30.86 | 2.92 |
| D.Mace | 1772.5 | 409 | 4958 | 243 | 20.40 | 43.77 | 2.80 |
| P.Watters | 1571.4 | 276 | 5411 | 242 | 22.36 | 38.97 | 3.44 |
| J.Watters | 1277.5 | 279 | 3830 | 232 | 16.51 | 33.05 | 3.00 |
| A.N.Others | 1285.0 | 176 | 5254 | 229 | 22.94 | 33.67 | 4.09 |
| M.Middleton | 1593.4 | 331 | 5549 | 229 | 24.23 | 41.76 | 3.48 |
| S.Massey | 939.4 | 138 | 3670 | 205 | 17.90 | 27.50 | 3.91 |
| S.Amin | 1106.5 | 249 | 3209 | 199 | 16.13 | 33.37 | 2.90 |
| G.Durham | 1132.5 | 89 | 5659 | 196 | 28.87 | 34.68 | 5.00 |
| A.Pomfrett | 1173.0 | 263 | 3572 | 181 | 19.73 | 38.88 | 3.05 |
| M.Scott | 1412.5 | 239 | 5004 | 179 | 27.96 | 47.36 | 3.54 |
| S.Ilyas | 1005.2 | 163 | 4131 | 177 | 23.34 | 34.08 | 4.11 |
| P.Dickson | 798.1 | 130 | 3209 | 174 | 18.44 | 27.52 | 4.02 |
| P.Cowdery | 1032.0 | 181 | 3487 | 164 | 21.26 | 37.76 | 3.38 |
| J.Davey | 550.0 | 64 | 1797 | 162 | 11.09 | 20.37 | 3.27 |
| R.Mault | 691.0 | 184 | 1701 | 159 | 10.70 | 26.08 | 2.46 |
| P.Koster | 487.0 | 152 | 1070 | 147 | 7.28 | 19.88 | 2.20 |
| O.Taylor | 808.5 | 115 | 3477 | 139 | 25.01 | 34.91 | 4.30 |
| T.Docis | 666.2 | 76 | 2654 | 133 | 19.95 | 30.06 | 3.98 |
| P.Lion | 757.0 | 56 | 3992 | 131 | 30.47 | 34.67 | 5.27 |
| G.Stanley | 805.0 | 137 | 2374 | 128 | 18.55 | 37.73 | 2.95 |
| E.Burchett | 676.0 | 100 | 2542 | 125 | 20.34 | 32.45 | 3.76 |
| A.Gudge | 777.3 | 125 | 2713 | 123 | 22.06 | 37.93 | 3.49 |
| C.Griffiths | 681.2 | 103 | 2244 | 123 | 18.24 | 33.24 | 3.29 |
| W.Jeans | 404.0 | 63 | 1258 | 122 | 10.31 | 19.87 | 3.11 |
| P.May | 478.0 | 35 | 2035 | 119 | 17.10 | 24.10 | 4.26 |
| R.Milford | 654.2 | 86 | 3172 | 117 | 27.11 | 33.56 | 4.85 |
| C.Grannell | 607.0 | 79 | 2790 | 113 | 24.69 | 32.23 | 4.60 |
| N.Cornell | 518.0 | 47 | 2717 | 113 | 24.04 | 27.50 | 5.25 |
| T.Raza | 830.2 | 138 | 3063 | 113 | 27.11 | 44.09 | 3.69 |
| A.Bunting | 544.0 | 58 | 2248 | 105 | 21.41 | 31.09 | 4.13 |
| J.Harrison | 441.0 | 52 | 1569 | 100 | 15.69 | 26.46 | 3.56 |
| N.Turner | 459.5 | 122 | 1280 | 100 | 12.80 | 27.59 | 2.78 |
| S.Adkins | 461.1 | 93 | 1691 | 100 | 16.91 | 27.67 | 3.67 |
| M.Daly | 556.3 | 87 | 1940 | 98 | 19.80 | 34.07 | 3.49 |
| C.Taylor | 468.1 | 37 | 2303 | 94 | 24.50 | 29.88 | 4.92 |
| M.Gray | 450.4 | 13 | 2892 | 94 | 30.77 | 28.77 | 6.42 |
| T.Allen | 548.4 | 80 | 2240 | 92 | 24.35 | 35.78 | 4.08 |
| T.Kennett | 492.3 | 83 | 1705 | 92 | 18.53 | 32.12 | 3.46 |
| D.Cornell | 522.1 | 16 | 3525 | 92 | 38.32 | 34.05 | 6.75 |
| A.Ilyas | 533.1 | 122 | 1685 | 85 | 19.82 | 37.64 | 3.16 |
| J.D'Looper | 496.0 | 66 | 1584 | 83 | 19.08 | 35.86 | 3.19 |
| R.Rumbold | 485.0 | 74 | 1912 | 77 | 24.83 | 37.79 | 3.94 |
| G.Cowell | 341.0 | 58 | 1004 | 76 | 13.21 | 26.92 | 2.94 |
| F.Davis | 310.0 | 83 | 826 | 75 | 11.01 | 24.80 | 2.66 |
| G.Smith (Gary) | 463.2 | 56 | 2259 | 73 | 30.95 | 38.08 | 4.88 |
| O.Qayyum | 378.4 | 86 | 1127 | 69 | 16.33 | 32.93 | 2.98 |
| D.Regan | 353.5 | 41 | 1601 | 69 | 23.20 | 30.77 | 4.52 |
| D.Wansell | 353.2 | 55 | 1345 | 67 | 20.07 | 31.64 | 3.81 |
| G.Johnson | 428.0 | 88 | 1449 | 65 | 22.29 | 39.51 | 3.39 |
| G.Hammond | 365.0 | 42 | 1803 | 65 | 27.74 | 33.69 | 4.94 |
| R.Thompson | 497.1 | 85 | 1730 | 64 | 27.03 | 46.61 | 3.48 |
| F.Vines | 316.2 | 49 | 1242 | 62 | 20.03 | 30.61 | 3.93 |
| A.Hornbuckle | 354.1 | 45 | 1681 | 61 | 27.56 | 34.84 | 4.75 |
| N.Ede | 215.0 | 38 | 722 | 61 | 11.84 | 21.15 | 3.36 |
| P.Couch | 386.0 | 72 | 1521 | 59 | 25.78 | 39.25 | 3.94 |
| J.Shah | 363.4 | 74 | 1071 | 59 | 18.15 | 36.98 | 2.95 |
| B.Creech | 266.0 | 42 | 880 | 58 | 15.17 | 27.52 | 3.31 |
| S.Dean | 404.3 | 31 | 2128 | 58 | 36.69 | 41.84 | 5.26 |
| B.Lees | 223.0 | 66 | 565 | 58 | 9.74 | 23.07 | 2.53 |
| P.Dimsdale | 379.0 | 20 | 1871 | 57 | 32.82 | 39.89 | 4.94 |
| S.Ahmed | 296.3 | 71 | 856 | 56 | 15.29 | 31.77 | 2.89 |
| J.J.Jones | 313.2 | 47 | 1351 | 55 | 24.56 | 34.18 | 4.31 |
| K.Wheatley | 301.0 | 33 | 1161 | 55 | 21.11 | 32.84 | 3.86 |
| D.Watson | 379.2 | 26 | 1901 | 54 | 35.20 | 42.15 | 5.01 |
| R.Durham | 296.5 | 50 | 1054 | 54 | 19.52 | 32.98 | 3.55 |
| C.Drake | 156.0 | 23 | 429 | 53 | 8.09 | 17.66 | 2.75 |
| S.Taylor | 279.4 | 68 | 989 | 53 | 18.66 | 31.66 | 3.54 |
| D.Lakeland | 332.0 | 50 | 1168 | 52 | 22.46 | 38.31 | 3.52 |
| D.Lanaway | 330.3 | 55 | 1043 | 52 | 20.06 | 38.13 | 3.16 |
| N.Pretty | 306.0 | 42 | 1327 | 51 | 26.02 | 36.00 | 4.34 |
| N.Laws | 346.3 | 50 | 1408 | 51 | 27.61 | 40.76 | 4.06 |
| M.Delaney | 339.5 | 63 | 1174 | 50 | 23.48 | 40.78 | 3.45 |
| J.Gilbert | 365.5 | 63 | 1202 | 50 | 24.04 | 43.90 | 3.29 |
| M.Kirwin | 192.3 | 31 | 726 | 48 | 15.13 | 24.06 | 3.77 |
| C.Hague | 240.0 | 43 | 736 | 48 | 15.33 | 30.00 | 3.07 |
| M.Cantwell | 218.0 | 18 | 954 | 47 | 20.30 | 27.83 | 4.38 |
| B.Willis | 198.0 | 53 | 393 | 47 | 8.36 | 25.28 | 1.98 |
| N.Aurangzed | 198.1 | 15 | 856 | 46 | 18.61 | 25.85 | 4.32 |
| R.Fullbrook | 268.2 | 17 | 1329 | 45 | 29.53 | 35.78 | 4.95 |
| M.Sehmi | 277.4 | 25 | 1106 | 44 | 25.14 | 37.86 | 3.98 |
| P.Edmeades | 280.3 | 41 | 1197 | 43 | 27.84 | 39.14 | 4.27 |
| B.Kerrod | 171.3 | 34 | 555 | 42 | 13.21 | 24.50 | 3.24 |
| K.Subhani | 239.1 | 31 | 969 | 42 | 23.07 | 34.17 | 4.05 |
| B.Houser | 184.0 | 40 | 487 | 42 | 11.60 | 26.29 | 2.65 |
| J.Gladwish | 243.0 | 40 | 1011 | 41 | 24.66 | 35.56 | 4.16 |
| J.Moon | 248.0 | 39 | 720 | 40 | 18.00 | 37.20 | 2.90 |
| L.Marshall | 186.5 | 13 | 917 | 40 | 22.93 | 28.02 | 4.91 |
| H.Sehmi | 288.3 | 27 | 1218 | 40 | 30.45 | 43.28 | 4.22 |
| B.Green | 240.0 | 34 | 1019 | 39 | 26.13 | 36.92 | 4.25 |
| W.Raja | 275.0 | 34 | 1117 | 39 | 28.64 | 42.31 | 4.06 |
| D.Good | 174.5 | 7 | 1010 | 39 | 25.90 | 26.90 | 5.78 |
| C.Donohue | 316.4 | 51 | 1249 | 39 | 32.03 | 48.72 | 3.94 |
| T.McUlley | 148.0 | 36 | 402 | 38 | 10.58 | 23.37 | 2.72 |
| I.Wing | 162.3 | 23 | 608 | 38 | 16.00 | 25.66 | 3.74 |
| T.Hammond | 125.0 | 5 | 756 | 38 | 19.89 | 19.74 | 6.05 |
| C.Alcock | 137.3 | 7 | 662 | 37 | 17.89 | 22.30 | 4.81 |
| K.Maynard | 201.4 | 19 | 880 | 36 | 24.44 | 33.61 | 4.36 |
| P.Fry | 226.0 | 31 | 880 | 36 | 24.44 | 37.67 | 3.89 |
| R.Coyle | 318.4 | 24 | 1638 | 36 | 45.50 | 53.11 | 5.14 |
| B.Hills | 142.2 | 11 | 786 | 35 | 22.46 | 24.40 | 5.52 |
| P.Jones | 174.4 | 30 | 633 | 35 | 18.09 | 29.94 | 3.62 |
| P.Summerland | 171.5 | 16 | 839 | 33 | 25.42 | 31.24 | 4.88 |
| V.Singh | 145.2 | 15 | 564 | 32 | 17.63 | 27.25 | 3.88 |
| A.Ogilvie | 228.0 | 19 | 1333 | 31 | 43.00 | 44.13 | 5.85 |
| A.Hill | 167.0 | 35 | 477 | 31 | 15.39 | 32.32 | 2.86 |
| R.Alexander | 183.0 | 43 | 496 | 31 | 16.00 | 35.42 | 2.71 |
| P.Carvin | 173.0 | 27 | 576 | 29 | 19.86 | 35.79 | 3.33 |
| H.Howarth | 127.0 | 35 | 357 | 29 | 12.31 | 26.28 | 2.81 |
| N.Clarke | 159.0 | 35 | 397 | 28 | 14.18 | 34.07 | 2.50 |
| P.Duncan | 154.4 | 36 | 394 | 28 | 14.07 | 33.14 | 2.55 |
| B.Steedman | 136.3 | 23 | 496 | 26 | 19.08 | 31.50 | 3.63 |
| M.Walker | 142.2 | 11 | 572 | 26 | 22.00 | 32.85 | 4.02 |
| B.Melamane | 124.4 | 21 | 443 | 26 | 17.04 | 28.77 | 3.55 |
| M.Stringer | 158.4 | 39 | 427 | 26 | 16.42 | 36.62 | 2.69 |
| D.Burchell | 83.0 | 18 | 235 | 25 | 9.40 | 19.92 | 2.83 |
| J.Spencer-Smith | 136.4 | 16 | 488 | 25 | 19.52 | 32.80 | 3.57 |
| L.Cook | 96.0 | 21 | 331 | 25 | 13.24 | 23.04 | 3.45 |
| J.Gomez | 120.4 | 8 | 681 | 25 | 27.24 | 28.96 | 5.64 |
| B.Squire | 171.2 | 50 | 401 | 24 | 16.71 | 42.83 | 2.34 |
| A.Koshal | 113.1 | 3 | 680 | 24 | 28.33 | 28.29 | 6.01 |
| R.Philips | 77.0 | 15 | 269 | 24 | 11.21 | 19.25 | 3.49 |
| F.Neaz | 126.3 | 8 | 490 | 22 | 22.27 | 34.50 | 3.87 |
| S.Kolhe | 134.0 | 22 | 452 | 22 | 20.55 | 36.55 | 3.37 |
| P.Pieterse | 108.0 | 19 | 362 | 22 | 16.45 | 29.45 | 3.35 |
| H.Butterfield | 99.0 | 25 | 210 | 22 | 9.55 | 27.00 | 2.12 |
| D.Walsh | 82.0 | 17 | 268 | 21 | 12.76 | 23.43 | 3.27 |
| R.Jacklin | 139.5 | 20 | 485 | 21 | 23.10 | 39.95 | 3.47 |
| C.Tucker | 105.0 | 25 | 325 | 20 | 16.25 | 31.50 | 3.10 |
| P.Kennedy | 65.0 | 10 | 185 | 20 | 9.25 | 19.50 | 2.85 |
| T.Kendrick | 85.1 | 8 | 406 | 20 | 20.30 | 25.55 | 4.77 |
| L.Tunmore | 64.0 | 5 | 388 | 19 | 20.42 | 20.21 | 6.06 |
| P.Lambert | 73.2 | 8 | 242 | 19 | 12.74 | 23.16 | 3.30 |
| A.Try | 119.4 | 19 | 482 | 18 | 26.78 | 39.89 | 4.03 |
| M.Docis | 82.3 | 4 | 431 | 17 | 25.35 | 29.12 | 5.22 |
| S.Thomas | 122.5 | 23 | 431 | 17 | 25.35 | 43.35 | 3.51 |
| T.Cornell | 59.1 | 3 | 412 | 17 | 24.24 | 20.88 | 6.96 |
| S.Wilkes | 130.0 | 12 | 479 | 17 | 28.18 | 45.88 | 3.68 |
| M.Zymella | 61.0 | 10 | 242 | 17 | 14.24 | 21.53 | 3.97 |
| I.Lack | 64.0 | 5 | 274 | 17 | 16.12 | 22.59 | 4.28 |
| M.Bremner | 82.5 | 22 | 218 | 16 | 13.63 | 31.06 | 2.63 |
| A.Cave | 124.4 | 3 | 770 | 16 | 48.13 | 46.75 | 6.18 |
| J.Cox | 84.5 | 14 | 318 | 16 | 19.88 | 31.81 | 3.75 |
| S.Bradshaw | 61.4 | 13 | 150 | 16 | 9.38 | 23.12 | 2.43 |
| P.Hillen | 136.3 | 32 | 453 | 16 | 28.31 | 51.19 | 3.32 |
| A.Subhani | 58.5 | 6 | 303 | 15 | 20.20 | 23.53 | 5.15 |
| G.Evans | 92.0 | 4 | 434 | 15 | 28.93 | 36.80 | 4.72 |
| A.Kayani | 112.0 | 18 | 402 | 15 | 26.80 | 44.80 | 3.59 |
| M.Berridge | 111.3 | 22 | 451 | 15 | 30.07 | 44.60 | 4.04 |
| A.Solomon | 77.0 | 14 | 262 | 15 | 17.47 | 30.80 | 3.40 |
| M.Gilchrist | 122.0 | 7 | 533 | 15 | 35.53 | 48.80 | 4.37 |
| I.Khan | 102.0 | 16 | 404 | 14 | 28.86 | 43.71 | 3.96 |
| A.Shallom | 63.2 | 5 | 243 | 14 | 17.36 | 27.14 | 3.84 |
| M.Dean | 103.1 | 13 | 402 | 14 | 28.71 | 44.21 | 3.90 |
| A.Boon | 70.3 | 3 | 381 | 14 | 27.21 | 30.21 | 5.40 |
| J.Jones | 65.2 | 10 | 275 | 14 | 19.64 | 28.00 | 4.21 |
| T.Watts | 86.2 | 6 | 496 | 14 | 35.43 | 37.00 | 5.75 |
| R.Napier | 29.2 | 4 | 115 | 14 | 8.21 | 12.57 | 3.92 |
| M.O'Brien | 81.2 | 9 | 373 | 14 | 26.64 | 34.86 | 4.59 |
| C.Blenkiron | 53.1 | 2 | 256 | 14 | 18.29 | 22.79 | 4.82 |
| G.Maytham | 78.0 | 10 | 265 | 13 | 20.38 | 36.00 | 3.40 |
| C.Wallace | 84.0 | 8 | 447 | 13 | 34.38 | 38.77 | 5.32 |
| R.Tate | 86.5 | 4 | 363 | 13 | 27.92 | 40.08 | 4.18 |
| C.Dwarika | 62.2 | 11 | 194 | 13 | 14.92 | 28.77 | 3.11 |
| G.Sudell | 67.0 | 8 | 315 | 13 | 24.23 | 30.92 | 4.70 |
| M.Askem | 56.0 | 6 | 219 | 13 | 16.85 | 25.85 | 3.91 |
| C.Ritchie | 92.3 | 19 | 328 | 12 | 27.33 | 46.25 | 3.55 |
| S.Burgess | 64.2 | 22 | 154 | 12 | 12.83 | 32.17 | 2.39 |
| T.Evans | 51.0 | 6 | 160 | 12 | 13.33 | 25.50 | 3.14 |
| L.Burrows | 52.0 | 2 | 420 | 11 | 38.18 | 28.36 | 8.08 |
| B.Maguinness | 92.1 | 12 | 349 | 11 | 31.73 | 50.27 | 3.79 |
| G.Barton | 80.1 | 18 | 257 | 11 | 23.36 | 43.73 | 3.21 |
| P.Gale | 106.0 | 18 | 316 | 11 | 28.73 | 57.82 | 2.98 |
| J.Lambert | 88.1 | 17 | 273 | 10 | 27.30 | 52.90 | 3.10 |
| T.Rackman | 91.5 | 18 | 342 | 10 | 34.20 | 55.10 | 3.72 |
| N.Woodruffe | 70.0 | 12 | 282 | 10 | 28.20 | 42.00 | 4.03 |
| Z.Karan | 46.0 | 3 | 181 | 10 | 18.10 | 27.60 | 3.93 |
| H.Sardar | 33.0 | 0 | 220 | 10 | 22.00 | 19.80 | 6.67 |
| R.Bardsley | 66.1 | 2 | 288 | 10 | 28.80 | 39.70 | 4.35 |
| Z.Iqbal | 37.0 | 7 | 134 | 9 | 14.89 | 24.67 | 3.62 |
| B.Caunter | 34.0 | 4 | 101 | 9 | 11.22 | 22.67 | 2.97 |
| P.Harrison | 32.2 | 4 | 93 | 9 | 10.33 | 21.56 | 2.88 |
| S.Nixon | 49.5 | 6 | 189 | 9 | 21.00 | 33.22 | 3.79 |
| J.Cole | 57.4 | 9 | 185 | 9 | 20.56 | 38.44 | 3.21 |
| M.Coxhead | 54.4 | 7 | 187 | 9 | 20.78 | 36.44 | 3.42 |
| D.Tanner | 41.4 | 7 | 142 | 9 | 15.78 | 27.78 | 3.41 |
| H.Wright | 55.0 | 2 | 260 | 9 | 28.89 | 36.67 | 4.73 |
| M.Brant | 42.0 | 8 | 89 | 9 | 9.89 | 28.00 | 2.12 |
| M.Nicolle | 25.5 | 2 | 111 | 8 | 13.88 | 19.37 | 4.30 |
| L.Cooper | 45.5 | 4 | 191 | 8 | 23.88 | 34.37 | 4.17 |
| S.Kavi | 52.4 | 3 | 312 | 8 | 39.00 | 39.50 | 5.92 |
| S.Hardwidge | 46.1 | 1 | 297 | 8 | 37.13 | 34.62 | 6.43 |
| G.Munday | 50.0 | 8 | 212 | 8 | 26.50 | 37.50 | 4.24 |
| S.Smith | 48.1 | 5 | 228 | 8 | 28.50 | 36.12 | 4.73 |
| D.Wratten | 87.0 | 14 | 270 | 8 | 33.75 | 65.25 | 3.10 |
| Q.Abbas | 49.0 | 3 | 193 | 8 | 24.13 | 36.75 | 3.94 |
| I.Taylor | 53.0 | 5 | 186 | 8 | 23.25 | 39.75 | 3.51 |
| M.Rocks | 71.2 | 27 | 171 | 8 | 21.38 | 53.50 | 2.40 |
| D.Sills | 14.5 | 4 | 39 | 8 | 4.88 | 11.12 | 2.63 |
| C.Kendrick | 53.4 | 4 | 242 | 7 | 34.57 | 46.00 | 4.51 |
| T.Sully | 49.1 | 18 | 109 | 7 | 15.57 | 42.14 | 2.22 |
| P.Liney | 43.2 | 6 | 166 | 7 | 23.71 | 37.14 | 3.83 |
| J.McCarthy | 23.1 | 4 | 89 | 7 | 12.71 | 19.86 | 3.84 |
| G.Walters | 62.0 | 15 | 139 | 7 | 19.86 | 53.14 | 2.24 |
| J.Dhuffer | 16.0 | 5 | 38 | 7 | 5.43 | 13.71 | 2.38 |
| G.Hebditch | 32.5 | 2 | 220 | 6 | 36.67 | 32.83 | 6.70 |
| M.Broomfield | 54.0 | 0 | 263 | 6 | 43.83 | 54.00 | 4.87 |
| S.Ishaq | 27.0 | 2 | 144 | 6 | 24.00 | 27.00 | 5.33 |
| R.Leadbeatter | 13.4 | 2 | 45 | 6 | 7.50 | 13.67 | 3.29 |
| D.Barnes | 31.0 | 8 | 115 | 6 | 19.17 | 31.00 | 3.71 |
| P.Byer | 32.3 | 2 | 140 | 6 | 23.33 | 32.50 | 4.31 |
| N.Fiddler | 28.5 | 4 | 112 | 6 | 18.67 | 28.83 | 3.88 |
| L.Porter | 30.0 | 5 | 110 | 6 | 18.33 | 30.00 | 3.67 |
| D.Thatcher | 58.0 | 6 | 267 | 6 | 44.50 | 58.00 | 4.60 |
| P.Langley | 41.0 | 3 | 159 | 5 | 31.80 | 49.20 | 3.88 |
| J.Dean | 19.2 | 6 | 48 | 5 | 9.60 | 23.20 | 2.48 |
| M.Webster | 25.2 | 1 | 194 | 5 | 38.80 | 30.40 | 7.66 |
| P.Massey | 23.0 | 8 | 74 | 5 | 14.80 | 27.60 | 3.22 |
| J.Benstead | 52.0 | 17 | 151 | 5 | 30.20 | 62.40 | 2.90 |
| T.Ishaq | 28.0 | 4 | 90 | 5 | 18.00 | 33.60 | 3.21 |
| M.Graham | 45.0 | 10 | 129 | 5 | 25.80 | 54.00 | 2.87 |
| S.Rose | 28.0 | 0 | 224 | 5 | 44.80 | 33.60 | 8.00 |
| T.Howden | 35.0 | 0 | 215 | 5 | 43.00 | 42.00 | 6.14 |
| M.Ingrams | 12.0 | 2 | 42 | 5 | 8.40 | 14.40 | 3.50 |
| N.Sudell | 37.0 | 6 | 112 | 5 | 22.40 | 44.40 | 3.03 |
| J.Mace | 23.0 | 0 | 151 | 5 | 30.20 | 27.60 | 6.57 |
| A.Robinson | 12.0 | 4 | 39 | 4 | 9.75 | 18.00 | 3.25 |
| C.Summerland | 45.4 | 5 | 263 | 4 | 65.75 | 68.50 | 5.76 |
| R.Cornell | 18.3 | 0 | 117 | 4 | 29.25 | 27.75 | 6.32 |
| P.Leahy | 29.0 | 3 | 152 | 4 | 38.00 | 43.50 | 5.24 |
| J.Simmons | 15.0 | 3 | 61 | 4 | 15.25 | 22.50 | 4.07 |
| I.Staples | 12.0 | 1 | 34 | 4 | 8.50 | 18.00 | 2.83 |
| F.Raza | 30.0 | 2 | 114 | 4 | 28.50 | 45.00 | 3.80 |
| H.Raza | 16.0 | 1 | 108 | 4 | 27.00 | 24.00 | 6.75 |
| A.Dinsdale | 31.0 | 7 | 134 | 4 | 33.50 | 46.50 | 4.32 |
| M.Slater | 9.0 | 2 | 33 | 3 | 11.00 | 18.00 | 3.67 |
| N.Summerland Sn | 22.0 | 0 | 138 | 3 | 46.00 | 44.00 | 6.27 |
| T.Gudge | 19.0 | 2 | 49 | 3 | 16.33 | 38.00 | 2.58 |
| N.Summerland | 46.0 | 4 | 316 | 3 | 105.33 | 92.00 | 6.87 |
| P.Speight | 15.5 | 1 | 83 | 3 | 27.67 | 31.67 | 5.24 |
| H.Townson | 15.0 | 2 | 71 | 3 | 23.67 | 30.00 | 4.73 |
| R.Wyatt | 4.3 | 0 | 39 | 3 | 13.00 | 9.00 | 8.67 |
| G.Burden | 16.0 | 1 | 95 | 3 | 31.67 | 32.00 | 5.94 |
| M.Tonks | 7.0 | 0 | 35 | 3 | 11.67 | 14.00 | 5.00 |
| A.Hatt | 14.2 | 3 | 39 | 3 | 13.00 | 28.67 | 2.72 |
| P.Allan | 34.0 | 6 | 105 | 3 | 35.00 | 68.00 | 3.09 |
| S.Bradley | 25.0 | 3 | 106 | 3 | 35.33 | 50.00 | 4.24 |
| A.Porter | 10.0 | 0 | 56 | 3 | 18.67 | 20.00 | 5.60 |
| G.Cooper | 44.0 | 4 | 235 | 3 | 78.33 | 88.00 | 5.34 |
| J.Regan Jnr | 26.0 | 2 | 109 | 3 | 36.33 | 52.00 | 4.19 |
| N.Crean | 11.0 | 4 | 43 | 3 | 14.33 | 22.00 | 3.91 |
| D.Woodford | 15.0 | 0 | 92 | 3 | 30.67 | 30.00 | 6.13 |
| C.Jones | 8.0 | 2 | 30 | 2 | 15.00 | 24.00 | 3.75 |
| M.Leadbeatter | 10.0 | 1 | 43 | 2 | 21.50 | 30.00 | 4.30 |
| I.Rumbold | 6.0 | 0 | 32 | 2 | 16.00 | 18.00 | 5.33 |
| D.Goff | 8.0 | 1 | 72 | 2 | 36.00 | 24.00 | 9.00 |
| C.Davies | 2.0 | 0 | 9 | 2 | 4.50 | 6.00 | 4.50 |
| I.Aziz | 15.0 | 2 | 46 | 2 | 23.00 | 45.00 | 3.07 |
| T.Moroney | 9.4 | 0 | 42 | 2 | 21.00 | 29.00 | 4.34 |
| G.Kerr | 10.0 | 3 | 18 | 2 | 9.00 | 30.00 | 1.80 |
| P.Kelly | 17.0 | 0 | 75 | 2 | 37.50 | 51.00 | 4.41 |
| M.Rochester | 18.0 | 3 | 82 | 2 | 41.00 | 54.00 | 4.56 |
| D.Leadbeatter | 2.2 | 0 | 7 | 2 | 3.50 | 7.00 | 3.00 |
| M.Shuttleworth | 24.0 | 2 | 127 | 2 | 63.50 | 72.00 | 5.29 |
| R.Dickinson | 7.0 | 0 | 23 | 2 | 11.50 | 21.00 | 3.29 |
| C.Barker | 30.0 | 0 | 204 | 2 | 102.00 | 90.00 | 6.80 |
| S.Siddiqui | 8.4 | 1 | 52 | 2 | 26.00 | 26.00 | 6.00 |
| S.Ridsdell | 13.0 | 0 | 81 | 2 | 40.50 | 39.00 | 6.23 |
| D.Crowe | 8.0 | 2 | 25 | 2 | 12.50 | 24.00 | 3.13 |
| R.Murphy | 16.0 | 0 | 105 | 2 | 52.50 | 48.00 | 6.56 |
| D.Chittenden | 7.5 | 2 | 12 | 2 | 6.00 | 23.50 | 1.53 |
| P.Sehmi | 19.0 | 0 | 134 | 2 | 67.00 | 57.00 | 7.05 |
